|@ƒNƒ‰ƒXFNA‚Q‚T‚O@|
¡ŒˆŸƒŠƒUƒ‹ƒgi15•ª+1Žüj
| ‡ˆÊ | No | Ž–¼ | Š‘®Œ§ | Š‘®ƒNƒ‰ƒu | LAP |
| 1 | 08 | —é–Ø@‘ו½ | ˆ¤’m | SMT | 13 |
| 2 | 09 | “c’†@‹ž‰î | ŽOd | ƒTƒ“ƒrƒVƒ_ƒCƒCƒ` | 13 |
| 3 | 02 | ŽR–{@—º•½ | ɪ | RCƒ[ƒNƒXƒAƒ}ƒ‚ƒg | 13 |
| 4 | 01 | “àŽR@T‘¾˜Y | ɪ | •l¼MRC | 13 |
| 5 | 15 | –öŒ´@ˆê‹Ô | ˆ¤’m | ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO | 13 |
| 6 | 12 | ‹{–{@Œ›ˆê | Îì | –ì“cƒWƒ…ƒjƒA | 13 |
| 7 | 72 | “c•Ó@“ÖŽm | ˆ¤’m | @ | 13 |
| 8 | 07 | “‡@“TF | ŽOd | SMT | 13 |
| 9 | 25 | ŽRè@Œh‰î | _“Þì | YSP | 13 |
| 10 | 31 | •“c@_Žj | ˆ¤’m | TEAMƒAƒgƒ‰ƒ“ƒ^ | 13 |
| 11 | 38 | ŒU¾ŠÛ@“Ö | ɪ | YMC | 12 |
| 12 | 57 | •½ŽR@•¶”Ž | ˆ¤’m | KTMƒI[ƒvƒ“ƒGƒŠƒA | 12 |
| 13 | 44 | ‰iˆä@Œj | ˆ¤’m | K-SETOƒŒ[ƒVƒ“ƒO | 12 |
| 14 | 26 | ŒäŽèô@Wа | ɪ | RFƒ‚ƒgƒ[ƒ‹ƒh | 12 |
| 15 | 58 | ’r“c@KŽm˜Y | ˆ¤’m | @ | 12 |
| @ | 05 | “‡@’–¾ | ŽOd | SMT | ƒŠƒ^ƒCƒA |
@