|@ƒNƒ‰ƒXFNB‚Q‚T‚O@|
¡ŒˆŸƒŠƒUƒ‹ƒgi10•ª+1Žüj
| ‡ˆÊ | No | Ž–¼ | Š‘®Œ§ | Š‘®ƒNƒ‰ƒu | LAP |
| 1 | 01 | ŽR–{@_Žj | ɪ | YMC & ÎìRT | 9 |
| 2 | 02 | –îŒË@’‡–í | Îì | é–kƒJƒƒTƒL | 9 |
| 3 | 123 | ŽRè@ŒcË | ˆ¤’m | @ | 9 |
| 4 | 22 | X–{@•q”V | ŽOd | SMT | 9 |
| 5 | 64 | ‘å–ì@‘ì–ç | ˆ¤’m | ƒuƒ‹[ƒXƒgƒŠ[ƒN | 9 |
| 6 | 134 | ‘º¼@Š°ŽŠ | ˆ¤’m | ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO | 9 |
| 7 | 49 | ˆÉ“¡@—³–ç | ˆ¤’m | RCƒŠƒQƒ‹ | 9 |
| 8 | 21 | ŽR“c@ªŽi | Šò•Œ | K-SETOƒŒ[ƒVƒ“ƒO | 9 |
| 9 | 129 | ŽR–{@“WO | ɪ | @ | 8 |
| 10 | 165 | •½àV@K‹v | ɪ | @ | 8 |
| 11 | 75 | ‘ˆä@‰Ã¬ | •xŽR | @ | 8 |
| 12 | 58 | ’|“à@—T“ñ | ˆ¤’m | CHIHARV Racing | 8 |
| 13 | 26 | –؉º@—´ | Îì | @ | 8 |
| 14 | 68 | ‘å]@Ž¡ | ɪ | RCƒ[ƒNƒX | 8 |
| 15 | 88 | ¬o@K—Y | ˆ¤’m | ƒoƒCƒNƒVƒ‡ƒbƒvƒXƒYƒL | 8 |
| 16 | 79 | ’†”ö@OK | ɪ | @ | 8 |
| 17 | 121 | ŽO‰Y@—T–ç | Šò•Œ | K-SETOƒŒ[ƒVƒ“ƒO | 7 |
@