ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™ ƒŒ[ƒXî•ñ‚Ö–ß‚é

‚Q‚O‚O‚P”N ŽOdŒ§ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv‘å‰ï ‘æ‚P탊ƒUƒ‹ƒg
iƒZƒ“ƒgƒ‰ƒ‹ƒ`ƒƒƒŒƒ“ƒW•¹Ãj
ŠJÓú@2001/2/18@ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™

|@ƒNƒ‰ƒXFNA250@|

‡ˆÊ No Ž–¼ Š‘®Œ§ ƒ}ƒVƒ“ ƒ`[ƒ€–¼
1 01 “àŽR@T‘¾˜Y ɪ YZ250 •l¼MRC
2 70 ’ÃŽR@×Y ‹ž“s KX250 ‹ž“sŠw‰€‘åŠw“ñ—Ö•” with BOBCAT
3 07 “‡@“TF ŽOd RM250 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
4 05 “‡@’–¾ ŽOd RM250 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
5 57 •½ŽR@䔎 ˆ¤’m RM250 KTM,TEAM@OPEN@AREA
6 12 ‹{–{@Œ›ˆê Îì YZ250 –ì“cƒWƒ…ƒjƒA
7 915 •Ж{@–ž‘å ‹ž“s YZ250 ‹ž“sŠw‰€‘åŠw“ñ—Ö•”
8 17 ŽR–{@„ ŽOd YZ250 ƒ`[ƒ€ƒ‚ƒgƒXƒy[ƒX
9 11 ‹{‰º@­–¾ ŽOd RM250 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
10 14 ”nŸº@’”V ɪ YZ250 •l¼MRC

|@ƒNƒ‰ƒXFNA125@|

‡ˆÊ No Ž–¼ Š‘®Œ§ ƒ}ƒVƒ“ ƒ`[ƒ€–¼
1 08 —é–Ø@‘ו½ ˆ¤’m YZ125 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
2 01 “àŽR@T‘¾˜Y ɪ YZ125 •l¼MRC
3 70 ’ÃŽR@×Y ‹ž“s KX125 ‹ž“sŠw‰€‘åŠw“ñ—Ö•” with BOBCAT
4 915 •Ж{@–ž‘å ‹ž“s YZ125 ‹ž“sŠw‰€‘åŠw“ñ—Ö•”
5 34 –ÎŽè–Ø@”Žl ˆ¤’m CR125 —‡ƒ_ƒ“ƒT[ƒY
6 07 “‡@“TF ŽOd RM125 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
7 57 •½ŽR@䔎 ˆ¤’m RM125 KTM,TEAM@OPEN@AREA
8 05 “‡@’–¾ ŽOd RM125 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
9 11 ‹{‰º@­–¾ ŽOd RM125 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
10 12 ‹{–{@Œ›ˆê Îì YZ125 –ì“cƒWƒ…ƒjƒA
11 01 ŽO‰Y@Œ³‹I ˆ¤’m YZ250F ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO
12 17 ŽR–{@„ ŽOd YZ125 ƒ`[ƒ€ƒ‚ƒgƒXƒy[ƒX
13 28 ‹Ë¶@‘å•ã ɪ CR125 Team OGUshow
14 27 ‘å‹´@‹P”V ɪ CR125 Team OGUshow
ƒŠƒ^ƒCƒA 14 ”nŸº@’”V ɪ YZ125 •l¼MRC

|@ƒNƒ‰ƒXFNB250@|

‡ˆÊ No Ž–¼ Š‘®Œ§ ƒ}ƒVƒ“ ƒ`[ƒ€–¼
1 48 ŸNˆä@i ˆ¤’m YZ250 STEP1+CERIV
2 12 ‰““¡@˜a•¶ ˆ¤’m YZ250 @
3 52 “c’†@Œ‰ ˆ¤’m YZ250 ƒ‚ƒgEƒn[ƒo[
4 51 ‘DŒË@—TŽi ˆ¤’m KX250 ƒ‚ƒgEƒn[ƒo[
5 13 ¬o@K—Y ˆ¤’m WR400 @

|@ƒNƒ‰ƒXFNB125@|

‡ˆÊ No Ž–¼ Š‘®Œ§ ƒ}ƒVƒ“ ƒ`[ƒ€–¼
1 22 X–{@•q”V ˆ¤’m RM125 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
2 19 ŒË–{@‹M”V Ž ‰ê CR125 匴ƒXƒ|[ƒcƒ‰ƒ“ƒh
3 62 •l–ì@Œ«ˆê ˆ¤’m KTM125 TEAM@OPEN@AREA
4 23 Ä“¡@Œª‰î ˆ¤’m YZ125 @
5 14 ‘å’Ë@ƒ_ƒrƒbƒh ɪ CR125 Team OGUshow
6 12 ‰““¡@˜a•¶ ˆ¤’m YZ125 @
7 11 •Ä‘º@‘¾ˆê˜Y ˆ¤’m CR125 ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO
8 38 ’O‰H@•Û”Ž ŽOd YZ125 ƒ`[ƒ€ƒTƒ“ƒrƒV
9 25 ‘哇@„ ˆ¤’m CR125 ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO
10 13 ¬o@K—Y ˆ¤’m WR250 @
11 10 X@T‘¾˜Y ˆ¤’m YZ125 ƒ‚ƒgEƒn[ƒo[
12 27 ‘å’Ã@˜aŽj ˆ¤’m RM125 TEAM ITOMO
13 52 “c’†@Œ‰ ˆ¤’m YZ125 ƒ‚ƒgEƒn[ƒo[
14 51 ‘DŒË@—TŽi ˆ¤’m KX125 ƒ‚ƒgEƒn[ƒo[
15 15 Ÿ’J@‹B¶ ˆ¤’m KX125 K-SETOƒŒ[ƒVƒ“ƒO
16 16 ’r“c@”É‹I ˆ¤’m YZ250F ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO•‚Ö‚È‚¿‚傱ƒpƒ“ƒ`
17 48 ŸNˆä@i ˆ¤’m YZ250 STEP1+CERIV
ƒŠƒ^ƒCƒA 18 ˆÀ“¡@“N–ç ˆ¤’m CR125 匴ƒXƒ|[ƒcƒ‰ƒ“ƒh

|@ƒNƒ‰ƒXFƒŒƒfƒB[ƒX@|
@iƒZƒ“ƒgƒ‰ƒ‹ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒvj

‡ˆÊ No Ž–¼ Š‘®Œ§ ƒ}ƒVƒ“ ƒ`[ƒ€–¼
1 2 ™–ì@^‹IŽq ˆ¤’m KX85 K-SETO ƒŒ[ƒVƒ“ƒO
2 8 ŽR”V“à@“o–ÎŽq •ºŒÉ RM80 TEAM SRF ŽOd
3 3 ŽRŒû@ŒbŽq Šò•Œ KX85 ƒ‚ƒgEƒn[ƒo[
4 18 ’|‰º@—¢”ü ˆ¤’m RM80 TEAM DOG FIGHT
5 58 ¼Œ´@”ü•ÛŽq Šò•Œ CR80 ƒ‚ƒgƒ‰ƒCƒuRC
6 11 “c’†@–ƒˆß ‘åã KX80 TEAM SMT&ƒIƒtƒ[ƒhƒ‰ƒ“ƒh”ü™
7 08 –î–ì@¹Žq Ž ‰ê CR80 Team OGUshow
ƒŠƒ^ƒCƒA 7 ¼ˆä@—I ˆ¤’m CR80 @

|@ƒNƒ‰ƒXFKID50@|

‡ˆÊ No Ž–¼ Š‘®Œ§ ƒ}ƒVƒ“ ƒ`[ƒ€–¼
1 40 ‘呺@®¬ ˆ¤’m PW50 OPEN System Racing
2 50 ‘ºã@”ò—EŽm ‹ž“s PW50 @
3 19 ¬–ö@q•½ Ž ‰ê PW50 ƒ`[ƒ€åŒ´ƒXƒ|[ƒcƒ‰ƒ“ƒh
4 22 ŒS@—mŽq ‹ž“s PW50 @
5 28 –k’†@””n ŽOd KTM @
6 102 –Ø@—³–ç ˆ¤’m PW50 @